| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 110 | 144i | RETURN | 1800 | PA | BERKS | ALSACE | 552 | 21001-01001 |
| 43 | 256 | RICHARD | 1800 | MA | MIDDLESEX | READING | 137 | 10010-00010 |
| 140 | 260 | RICHARD | 1800 | VT | ESSEX | CONCORD | 397 | 10010-10010 |
| 83 | 67i | ROBERT | 1800 | NC | WAKE | 769 | 20110-1001098 | |
| 102 | 338 | ROSWELL | 1800 | NY | WASHINGTON | HARTFORD | 518 | 10010-30010 |
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||